The Ray Tax Group
  • Home
  • Online Signup
  • About Us
  • Residential
  • Commerical
  • Contact
  • Reviews
  • Partners
  • Blog

Residential property tax services

SIGN UP NOW AND LET US PROTECT YOUR MOST IMPORTANT ASSET
  • Home
  • Online Signup
  • About Us
  • Residential
  • Commercial
  • Contact
  • Reviews
  • Partners

OUR RESIDENTIAL Property Tax SERVICES

Residential property tax services
When you hire the Ray Tax Group all you have to do is fill out a couple of forms and our team of Property Tax Experts will handle the rest. We will file your protest, review your account and use our proprietary software to find the absolute best evidence to support the lowest possible valuation, and we are very successful at it.

Unlike many other property tax firms we will very seldom sign a waiver on your account, in virtually every case the final value we achieve will still be appealable. If we come back with a number you're still not pleased with, or we're not pleased with, we will discuss taking your account to arbitration to get the maximum possible reduction, which is always our goal.

While we have a good working relationship with folks at the Appraisal District's they also know that we are the most aggressive firm out there, working to make sure we leave no dollar on the table for our clients.

You can see a more detailed list of Savings Examples Below

Start Saving Now




County Street City Notified Final Reduction % Savings
Tarrant Tender Foot Trail Azle $100,000 $30,000 $70,000 70.00% $1,326.41
Tarrant NINE MILE BRIDGE Azle $136,800 $50,000 $86,800 63.45% $2,387.00
Tarrant Shellbrook Court Arlington $611,724 $325,000 $286,724 46.87% $857.19
Tarrant SHORE FRONT Fort Worth $608,500 $333,000 $275,500 45.28% $7,576.25
Tarrant DICKSON Fort Worth $759,100 $436,000 $323,100 42.56% $8,885.25
Tarrant Throckmorton Fort Worth $442,800 $257,000 $185,800 41.96% $5,109.50
Tarrant FOUNTAIN GRASS Westlake $250,000 $150,000 $100,000 40.00% $2,750.00
Tarrant Saint Benet Court Fort Worth $2,737,363 $1,654,000 $1,083,363 39.58% $31,075.16
Tarrant East Bailey Boswell Road Saginaw $300,078 $181,450 $118,628 39.53% $3,192.75
Tarrant SHORE FRONT Fort Worth $825,900 $505,000 $320,900 38.85% $8,824.75
Tarrant SHORE FRONT Fort Worth $640,000 $401,000 $239,000 37.34% $6,572.50
Tarrant DICKSON Fort Worth $711,000 $450,000 $261,000 36.71% $7,177.50
Tarrant Longhorn Trail Grapevine $421,423 $268,800 $152,623 36.22% $3,643.25
Tarrant Tulsa Way Fort Worth $231,600 $151,000 $80,600 34.80% $2,216.50
Tarrant Aspen Ridge Drive Southlake $1,459,500 $953,000 $506,500 34.70% $13,928.75
Tarrant STERLING TRACE Keller $396,700 $265,000 $131,700 33.20% $3,621.75
Tarrant McCart Avenue Fort Worth $544,268 $370,000 $174,268 32.02% $4,946.42
Tarrant SHORE FRONT Fort Worth $923,800 $635,000 $288,800 31.26% $7,942.00
Tarrant Pool Road Grapevine $527,811 $368,000 $159,811 30.28% $4,394.80
Tarrant Montclair Drive Colleyville $1,892,900 $1,325,000 $567,900 30.00% $13,157.29
Tarrant DICKSON Fort Worth $888,600 $625,000 $263,600 29.66% $7,249.00
Tarrant St. Andrews Court Fort Worth $961,714 $680,000 $281,714 29.29% $7,747.14
Tarrant Crowley Road Arlington $1,190,000 $845,000 $345,000 28.99% $8,904.58
Tarrant Sweet Street Southlake $315,300 $225,000 $90,300 28.64% $2,483.25
Tarrant Edinburgh Court Southlake $1,148,090 $820,000 $328,090 28.58% $8,211.66
Tarrant Clover Lane Fort Worth $268,200 $192,750 $75,450 28.13% $2,074.88
Tarrant Sweet Street Southlake $277,300 $200,000 $77,300 27.88% $2,125.75
Tarrant MORLAIX Colleyville $1,245,600 $900,000 $345,600 27.75% $9,504.00
Tarrant OAK HOLLOW Burleson $617,600 $448,000 $169,600 27.46% $4,664.00
Tarrant PEDEN RD Fort Worth $347,200 $256,146 $91,054 26.23% $2,062.73
Tarrant Wells Burnett Road Fort Worth $648,800 $482,500 $166,300 25.63% $4,573.25
Tarrant Floyd Hampton Road Crowley $369,391 $275,000 $94,391 25.55% $103.64
Tarrant Sherwood Avenue Fort Worth $1,058,940 $793,000 $265,940 25.11% $7,547.02
Tarrant Laguna Bay S Pelican Bay $619,808 $467,000 $152,808 24.65% $4,221.93
Tarrant MINETTE Fort Worth $995,800 $752,000 $243,800 24.48% $6,704.50
Tarrant ELIZABETH Fort Worth $464,550 $352,000 $112,550 24.23% $3,095.13
Tarrant West Harris Road Arlington $402,300 $305,000 $97,300 24.19% $2,675.75
Tarrant LECHNER Fort Worth $703,200 $534,000 $169,200 24.06% $4,653.00
Tarrant Piccadilly Court Mansfield $1,100,610 $838,000 $262,610 23.86% $7,557.83
Tarrant BELLE PL Fort Worth $645,700 $492,000 $153,700 23.80% $4,362.62
Tarrant J T Ottinger Road Westlake $1,850,000 $1,410,000 $440,000 23.78% $10,285.91
Tarrant King Charles Court Colleyville $1,540,000 $1,177,000 $363,000 23.57% $9,982.50
Tarrant Rancho Laredo Trail Southlake $803,500 $615,500 $188,000 23.40% $5,170.00
Tarrant DAKAR Arlington $534,500 $410,400 $124,100 23.22% $3,412.75
Tarrant CLUBHOUSE Southlake $1,974,100 $1,520,000 $454,100 23.00% $12,487.75
Tarrant Fegans Path Colleyville $1,290,500 $1,000,000 $290,500 22.51% $7,988.75
Tarrant Hawthorne Avenue Fort Worth $780,200 $605,500 $174,700 22.39% $4,958.68
Tarrant Wisteria Way Westlake $359,200 $281,700 $77,500 21.58% $2,131.25
Tarrant Rocky Canyon Road Arlington $566,600 $446,100 $120,500 21.27% $3,313.75
Tarrant BURNEY Southlake $635,000 $500,000 $135,000 21.26% $3,712.50
Tarrant Kenshire Court Colleyville $610,137 $482,000 $128,137 21.00% $20.86
Tarrant Hawthorne Avenue Colleyville $1,247,900 $992,950 $254,950 20.43% $7,011.13
Tarrant Fairway Court Arlington $565,000 $450,000 $115,000 20.35% $3,033.13
Tarrant WESTWORTH $1,502,400 $1,200,000 $302,400 20.13% $8,316.00
Tarrant POST OAK $3,250,000 $2,600,000 $650,000 20.00% $17,875.00
Tarrant Maxwell Drive Haslet $567,187 $455,000 $112,187 19.78% $2,351.88
Tarrant Fegan's Path Colleyville $1,978,644 $1,588,000 $390,644 19.74% $9,050.70
Tarrant MONARCH HILL $771,800 $620,000 $151,800 19.67% $4,174.50
Tarrant King Fisher Drive Westlake $1,549,078 $1,244,800 $304,278 19.64% $7,113.13
Tarrant Grove Street Fort Worth $500,000 $402,699 $97,301 19.46% $4,470.89
Tarrant Portifino Street Fort Worth $834,933 $674,600 $160,333 19.20% $4,409.16
Tarrant CALENDER $490,100 $397,350 $92,750 18.92% $2,550.63
Tarrant Lakeview Circle Fort Worth $370,000 $300,000 $70,000 18.92% $2,139.48
Tarrant LAKEVIEW $454,400 $370,000 $84,400 18.57% $2,321.00
Tarrant BUS HWY 287 $1,245,360 $1,014,500 $230,860 18.54% $6,348.65
Tarrant ST LAURENT $1,600,000 $1,313,700 $286,300 17.89% $7,873.25
Tarrant PERKINS $1,449,300 $1,190,000 $259,300 17.89% $7,130.75
Tarrant Main Street Southlake $1,063,000 $873,212 $189,788 17.85% $4,751.15
Tarrant Valleywood Court Mansfield $575,000 $473,000 $102,000 17.74% $2,805.00
Tarrant McCart Avenue Fort Worth $437,000 $360,000 $77,000 17.62% $2,185.57
Tarrant CROSSGATE $561,900 $463,400 $98,500 17.53% $2,708.75
Tarrant Indian Creek Drive Westover Hills $1,109,800 $915,980 $193,820 17.46% $5,330.05
Tarrant MOCKINGBIRD $867,800 $716,245 $151,555 17.46% $4,167.76
Tarrant SHADOW $482,000 $400,000 $82,000 17.01% $2,255.00
Tarrant Olympia Hills Road Fort Worth $700,000 $581,700 $118,300 16.90% $3,542.55
Tarrant Wood Thrush Court Westlake $2,153,500 $1,790,000 $363,500 16.88% $9,996.25
Tarrant Pembroke Drive Fort Worth $440,000 $366,100 $73,900 16.80% $2,097.58
Tarrant Wyck Hill Lane Westlake $1,600,800 $1,336,400 $264,400 16.52% $7,271.00
Tarrant Merrymount Road Fort Worth $1,287,700 $1,075,500 $212,200 16.48% $5,835.50
Tarrant Ballantrae Drive Colleyville $519,456 $434,000 $85,456 16.45% $1,980.35
Tarrant SHORE FRONT Fort Worth $1,100,900 $920,000 $180,900 16.43% $4,974.75
Tarrant Island View Drive Fort Worth $450,000 $376,608 $73,392 16.31% $2,083.16
Tarrant WOODMOOR LN Colleyville $597,302 $500,000 $97,302 16.29% $2,254.87
Tarrant TOWNLAKE $500,000 $419,000 $81,000 16.20% $2,227.50
Tarrant PARKVIEW $435,000 $365,000 $70,000 16.09% $1,925.00
Tarrant Ownby Lane Southlake $762,800 $640,098 $122,702 16.09% $3,374.31
Tarrant Laurel Valley Drive Fort Worth $2,031,800 $1,705,000 $326,800 16.08% $8,987.00
Tarrant Western Avenue Fort Worth $666,000 $559,000 $107,000 16.07% $3,037.08
Tarrant Edgewater Court Colleyville $487,966 $410,000 $77,966 15.98% $6.95
Tarrant Sumac Road Fort Worth $626,100 $526,100 $100,000 15.97% $2,750.00
Tarrant Clear Lake Court Colleyville $487,343 $410,000 $77,343 15.87% $1,792.34
Tarrant Cedar Elm Terrace Westlake $1,744,621 $1,469,000 $275,621 15.80% $6,443.21
Tarrant LAHONTAN Fort Worth $958,300 $807,500 $150,800 15.74% $4,147.00
Tarrant KAITLYN $447,800 $377,700 $70,100 15.65% $1,927.75
Tarrant Briarhaven Road Fort Worth $866,200 $731,000 $135,200 15.61% $4,022.92
Tarrant Wisteria Way Westlake $3,384,600 $2,861,000 $523,600 15.47% $14,399.00
Tarrant Shadow Drive West Arlington $725,000 $613,700 $111,300 15.35% $2,935.55
Tarrant COUNTRY CLUB Southlake $812,000 $689,000 $123,000 15.15% $3,382.50
Tarrant Cedar Elm Terrace Westlake $1,174,000 $996,600 $177,400 15.11% $4,878.50
Tarrant FALCON RIDGE $528,900 $450,000 $78,900 14.92% $2,169.75
Tarrant Bent Creek Drive Southlake $810,000 $689,800 $120,200 14.84% $3,305.50
Tarrant Forest Bend Lane Keller $535,700 $456,317 $79,383 14.82% $2,078.71
Tarrant Shore Front Drive Fort Worth $834,600 $711,000 $123,600 14.81% $405.28
Tarrant HAZELWOOD $882,666 $753,452 $129,214 14.64% $3,553.39
Tarrant CAMDEN Colleyville $869,000 $741,900 $127,100 14.63% $3,495.25
Tarrant MONTCLAIR $818,700 $700,000 $118,700 14.50% $3,264.25
Tarrant Woodwick Court Fort Worth $1,029,000 $880,000 $149,000 14.48% $4,097.50
Tarrant NORTH SHORES $687,500 $588,300 $99,200 14.43% $2,728.00
Tarrant NEWPORT $494,900 $424,000 $70,900 14.33% $1,949.75
Tarrant SHADY GROVE $510,600 $437,500 $73,100 14.32% $2,010.25
Tarrant Park Street Azle $670,000 $576,000 $94,000 14.03% $2,585.00
Tarrant MEANDERING $620,000 $533,280 $86,720 13.99% $2,384.80
Tarrant Mistletoe Court Pantego $536,700 $463,000 $73,700 13.73% $2,026.75
Tarrant RANIER $550,200 $475,000 $75,200 13.67% $2,068.00
Tarrant Windsor Court Colleyville $593,800 $513,000 $80,800 13.61% $2,222.00
Tarrant Kingsbridge lane Roanoke $561,300 $485,000 $76,300 13.59% $2,098.25
Tarrant Morgan Road Southlake $850,300 $735,000 $115,300 13.56% $3,170.75
Tarrant Bur Oak Drive Southlake $1,619,600 $1,400,000 $219,600 13.56% $6,039.00
Tarrant PAULS $578,400 $500,000 $78,400 13.55% $2,156.00
Tarrant Overton Terrace Court Fort Worth $549,300 $475,000 $74,300 13.53% $2,043.25
Tarrant Rogers Avenue Fort Worth $521,200 $451,000 $70,200 13.47% $1,992.55
Tarrant Hillier Court Colleyville $594,700 $515,000 $79,700 13.40% $2,191.75
Tarrant Bellaire Circle Fort Worth $1,257,000 $1,089,000 $168,000 13.37% $4,620.00
Tarrant KINGSWOOD $548,200 $475,000 $73,200 13.35% $2,013.00
Tarrant SHORE FRONT $768,500 $666,000 $102,500 13.34% $2,818.75
Tarrant TURNBERRY LN Southlake $757,900 $657,375 $100,525 13.26% $2,516.54
Tarrant Thames Trail Colleyville $723,220 $627,900 $95,320 13.18% $2,621.30
Tarrant STONEHOLLOW LANE Keller $656,800 $571,000 $85,800 13.06% $2,246.75
Tarrant CAMDEN $910,800 $792,000 $118,800 13.04% $3,267.00
Tarrant EDGEWOOD $632,100 $550,000 $82,100 12.99% $2,257.75
Tarrant Hidden Creek Road Fort Worth $1,405,300 $1,223,400 $181,900 12.94% $1,083.75
Tarrant VILLA CROSSING $554,900 $484,000 $70,900 12.78% $1,949.75
Tarrant WESTCLIFF $573,200 $500,000 $73,200 12.77% $2,013.00
Tarrant ARBOR GATE $629,600 $550,000 $79,600 12.64% $2,189.00
Tarrant Bent Creek Drive Southlake $744,600 $651,900 $92,700 12.45% $2,549.25
Tarrant Auburndale Avenue Colleyville $905,700 $793,450 $112,250 12.39% $3,086.88
Tarrant FAIRWAY $759,700 $665,680 $94,020 12.38% $2,585.55
Tarrant Overhill Drive Colleyville $566,300 $496,292 $70,008 12.36% $1,925.22
Tarrant Carlisle Avenue Colleyville $1,300,000 $1,140,000 $160,000 12.31% $4,400.00
Tarrant Ranier Court Fort Worth $578,800 $508,000 $70,800 12.23% $1,947.00
Tarrant Chapel Court Southlake $1,137,500 $1,000,000 $137,500 12.09% $3,781.25
Tarrant Falcon Ridge Drive Kennedale $602,497 $530,000 $72,497 12.03% $2,105.03
Tarrant CROSS TIMBERS $659,300 $580,000 $79,300 12.03% $2,180.75
Tarrant SHORE FRONT $987,100 $870,000 $117,100 11.86% $3,220.25
Tarrant MONTCLAIR $2,146,800 $1,892,900 $253,900 11.83% $6,982.25
Tarrant Windsor Court Colleyville $597,590 $527,000 $70,590 11.81% $1,941.23
Tarrant BAILEY $778,800 $687,558 $91,242 11.72% $2,509.16
Tarrant INDEPENDENCE $738,000 $652,000 $86,000 11.65% $2,365.00
Tarrant Pleasant Run Road Colleyville $1,276,600 $1,128,800 $147,800 11.58% $4,064.50
Tarrant BENT CREEK $744,300 $658,700 $85,600 11.50% $2,354.00
Tarrant KENT $830,400 $735,000 $95,400 11.49% $2,623.50
Tarrant POTOMAC PL Southlake $887,485 $786,900 $100,585 11.33% $2,518.04
Tarrant AUTUMN $642,800 $570,000 $72,800 11.33% $2,002.00
Tarrant VAQUERO CLUB Westlake $1,686,800 $1,496,000 $190,800 11.31% $5,247.00
Tarrant Montgomery Lane Southlake $654,700 $582,400 $72,300 11.04% $1,988.25
Tarrant Meadowbrook Drive Fort Worth $735,700 $655,000 $80,700 10.97% $2,219.25
Tarrant Wisteria Way Westlake $3,583,722 $3,200,000 $383,722 10.71% $8,970.30
Tarrant ASHBRIAR $924,800 $826,500 $98,300 10.63% $2,703.25
Tarrant VILLA CROSSING $671,000 $600,000 $71,000 10.58% $1,952.50
Tarrant HARBOUR TOWN Fort Worth $1,184,700 $1,060,000 $124,700 10.53% $3,429.25
Tarrant Pine Drive Southlake $2,362,000 $2,116,000 $246,000 10.41% $6,765.00
Tarrant Regency Court Southlake $835,398 $749,000 $86,398 10.34% $276.00
Tarrant Creekway Bend Southlake $741,700 $668,000 $73,700 9.94% $2,026.75
Tarrant WICKLOW $979,700 $885,000 $94,700 9.67% $2,604.25
Tarrant Miracle Pointe Southlake $830,000 $750,000 $80,000 9.64% $2,200.00
Tarrant Wood Thrush Court Westlake $1,724,600 $1,558,600 $166,000 9.63% $4,565.00
Tarrant Lake Shore Court Fort Worth $1,217,100 $1,100,000 $117,100 9.62% $3,220.25
Tarrant MORGAN $1,382,200 $1,250,000 $132,200 9.56% $3,635.50
Tarrant WOOD THRUSH Westlake $1,790,000 $1,620,000 $170,000 9.50% $4,675.00
Tarrant Silverton Street Southlake $1,102,800 $998,908 $103,892 9.42% $2,857.03
Tarrant Dickson Road Fort Worth $1,120,578 $1,016,958 $103,620 9.25% $2,346.86
Tarrant Royal Glen Court Arlington $1,097,500 $996,300 $101,200 9.22% $2,783.00
Tarrant MEDFORD $770,400 $700,000 $70,400 9.14% $1,936.00
Tarrant River Crest Court Fort Worth $1,154,900 $1,050,000 $104,900 9.08% $2,884.75
Tarrant CHERRY HILLS $830,000 $755,000 $75,000 9.04% $2,062.50
Tarrant Bradford Park Court Fort Worth $1,303,700 $1,186,266 $117,434 9.01% $3,229.44
Tarrant DOVE RD Westlake $1,425,000 $1,298,000 $127,000 8.91% $2,791.13
Tarrant Rochester Lane Southlake $2,002,800 $1,825,000 $177,800 8.88% $4,889.50
Tarrant ETHRIDGE Colleyville $1,452,300 $1,325,000 $127,300 8.77% $3,500.75
Tarrant OVERTON WOODS $860,100 $785,000 $75,100 8.73% $2,065.25
Tarrant Meandering Way Colleyville $857,466 $784,600 $72,866 8.50% $2,003.82
Tarrant HIGHLAND $1,158,400 $1,060,000 $98,400 8.49% $2,706.00
Tarrant Hazelwood Drive Fort Worth $962,500 $882,666 $79,834 8.29% $2,195.44
Tarrant Dickson Road Fort Worth $1,221,700 $1,121,700 $100,000 8.19% $2,750.00
Tarrant COUNTRY CLUB Southlake $1,879,200 $1,727,500 $151,700 8.07% $4,171.75
Tarrant Sir George's Court Southlake $934,100 $860,000 $74,100 7.93% $1,855.02
Tarrant CARLISLE $1,140,000 $1,050,000 $90,000 7.89% $2,475.00
Tarrant HAWTHORNE $992,950 $916,000 $76,950 7.75% $2,116.13
Tarrant Earlston Court Southlake $1,155,929 $1,067,879 $88,050 7.62% $2,204.24
Tarrant HANDLEY EDERVILLE $1,853,969 $1,715,000 $138,969 7.50% $3,821.65
Tarrant Hidden Valley Court Mansfield $1,650,000 $1,527,300 $122,700 7.44% $3,374.25
Tarrant Indianwood Avenue Fort Worth $982,900 $911,000 $71,900 7.32% $1,977.25
Tarrant ASPEN RIDGE DR Southlake $1,170,000 $1,087,500 $82,500 7.05% $1,915.60
Tarrant HIDDEN VALLEY $1,527,300 $1,422,000 $105,300 6.89% $2,895.75
Tarrant St. Laurent Court Fort Worth $1,716,000 $1,600,000 $116,000 6.76% $3,190.00
Tarrant Hazelwood Drive Fort Worth $1,070,925 $1,000,000 $70,925 6.62% $2,013.13
Tarrant ASPEN $1,269,200 $1,190,000 $79,200 6.24% $2,178.00
Tarrant L D LOCKETT $1,273,700 $1,200,000 $73,700 5.79% $2,026.75
Tarrant DUNHAM CLOSE $1,570,400 $1,480,000 $90,400 5.76% $2,486.00
Tarrant Cedar Elm Terrace Westlake $1,591,000 $1,500,000 $91,000 5.72% $2,127.34
Tarrant WHITE SETTLEMENT $1,603,428 $1,514,928 $88,500 5.52% $2,433.75
Tarrant Bur Oak Drive Southlake $1,707,500 $1,619,600 $87,900 5.15% $2,417.25
Smith Yarbrough Lane Troup $60,930 $39,538 $21,392 35.11% $378.38
Smith Yarbrough Lane Troup $91,904 $65,166 $26,738 29.09% $422.69
Palo Pinto Upper Burma Road $301,800 $278,320 $23,480 7.78% $413.78
Navarro The Shores of Richland Chambers Lake Corsicana $175,000 $109,000 $66,000 37.71% $1,815.00
Navarro West 7th Avenue Corsicana $642,250 $580,410 $61,840 9.63% $1,700.60
Johnson Sylvan Glen Burleson $302,821 $275,532 $27,289 9.01% $325.97
Hunt County Road 2452 Royse City $194,800 $165,000 $29,800 15.30% $659.20
Hill Teeling Trail Whitney $205,240 $171,760 $33,480 16.31% $920.70
Hidalgo N 25th Street McAllen $528,563 $481,551 $47,012 8.89% $1,204.07
Harris Shorelake Drive Kingwood $681,622 $575,000 $106,622 15.64% $997.25
Harris Rosepoint Street Houston $866,460 $760,000 $106,460 12.29% $2,736.70
Harris MAXIE ST Houston $605,180 $535,000 $70,180 11.60% $492.33
Harris Rodrigo Street Houston $631,391 $570,000 $61,391 9.72% $1,149.99
Harris RODALE DR Houston $702,381 $644,100 $58,281 8.30% $412.20
Harris SPELLMAN RD Houston $414,189 $380,000 $34,189 8.25% $940.20
Harris TIMBERLAKE VILLAGE RD Tomball $709,405 $652,405 $57,000 8.03% $412.48
Harris Great Owl Court The Woodlands $685,654 $633,000 $52,654 7.68% $346.88
Harris Majestic Pines Drive Kingwood $700,164 $653,000 $47,164 6.74% $315.36
Harris Montmarte Blvd. Houston $1,175,598 $1,100,000 $75,598 6.43% $1,038.68
Harris Cole Point Drive Humble $660,730 $626,000 $34,730 5.26% $327.88
Harris W BELL ST Houston $759,511 $721,600 $37,911 4.99% $219.28
Harris ALEXANDER ST Houston $726,813 $691,760 $35,053 4.82% $355.97
Harris Valley Heather Court Kingwood $640,619 $612,500 $28,119 4.39% $386.68
Harris Shearling Court The Woodlands $750,499 $718,500 $31,999 4.26% $251.86
Harris Kimberley Lane Houston $2,387,514 $2,290,000 $97,514 4.08% $964.63
Harris River Bend Drive Houston $926,913 $890,000 $36,913 3.98% $576.71
Harris Arnot Street Houston $704,446 $676,972 $27,474 3.90% $462.30
Harris Champions Lakeway Tomball $789,873 $762,000 $27,873 3.53% $354.29
Harris WINDING SPRINGS DR Cypress $721,160 $699,966 $21,194 2.94% $309.69
Harris Lake Arbor Drive El Lago $1,024,711 $999,000 $25,711 2.51% $2,291.06
Harris HUNTINGWICK DR Houston $927,445 $905,600 $21,845 2.36% $180.62
Grayson Coffee Pottsboro $56,894 $34,310 $22,584 39.69% $621.06
Grayson Harris Street Gunter $186,975 $141,037 $45,938 24.57% $1,263.30
Grayson Tanglewood Boulevard Pottsboro $208,957 $174,085 $34,872 16.69% $958.98
Galveston Intrepid Lane Galveston $523,940 $500,000 $23,940 4.57% $607.41
Franklin King Joseph Scroggins $778,940 $749,090 $29,850 3.83% $520.91
Fannin Oakridge Drive Bonham $372,970 $350,000 $22,970 6.16% $411.42
Ellis East Ovilla Road Red Oak $490,960 $355,140 $135,820 27.66% $3,735.05
Ellis Troon Drive Ennis $285,890 $261,980 $23,910 8.36% $619.24
Denton Seville Road Denton $63,504 $41,913 $21,591 34.00% $593.75
Denton Cole Road Pilot Point $1,184,164 $825,000 $359,164 30.33% $9,877.01
Denton Highridge Drive Lakewood Village $377,843 $269,000 $108,843 28.81% $2,993.18
Denton VILLAGE $432,077 $325,000 $107,077 24.78% $2,944.62
Denton Lone Star Circle $332,000 $253,000 $79,000 23.80% $2,037.96
Denton Oak Hill Drive Denton $232,589 $177,737 $54,852 23.58% $1,508.43
Denton Woodson Circle Denton $129,108 $100,000 $29,108 22.55% $729.06
Denton Village Way Argyle $369,560 $300,000 $69,560 18.82% $1,912.90
Denton Indian Wells Road Sanger $190,468 $155,000 $35,468 18.62% $603.66
Denton LONGVUE $1,285,039 $1,050,000 $235,039 18.29% $6,463.57
Denton HARVARD $1,832,659 $1,500,000 $332,659 18.15% $9,148.12
Denton The Lakes Blvd. Lewisville $528,536 $435,300 $93,236 17.64% $2,368.57
Denton MERLIN $276,013 $228,000 $48,013 17.40% $1,320.36
Denton WATERVIEW $127,994 $106,000 $21,994 17.18% $604.84
Denton Dunafan Court Frisco $373,701 $310,000 $63,701 17.05% $1,751.78
Denton Doral Court West Flower Mound $961,617 $800,000 $161,617 16.81% $4,444.47
Denton Sawgrass Flower Mound $241,430 $201,278 $40,152 16.63% $1,104.18
Denton Trailblazer Drive Crossroads $222,902 $185,990 $36,912 16.56% $1,019.58
Denton Winterwood Drive Lewisville $125,738 $105,000 $20,738 16.49% $456.68
Denton Gayle Court Flower Mound $191,440 $160,000 $31,440 16.42% $318.32
Denton Harvard Lane Frisco $1,782,655 $1,500,000 $282,655 15.86% $7,773.01
Denton Shady Trail Flower Mound $148,205 $125,000 $23,205 15.66% $638.14
Denton DENDRON $390,104 $330,000 $60,104 15.41% $1,652.86
Denton Sellmeyer Lane Highland Village $386,512 $327,000 $59,512 15.40% $1,636.58
Denton Westminster Drive Lewisville $306,842 $260,000 $46,842 15.27% $1,287.78
Denton Maple Grove Drive Flower Mound $326,258 $278,000 $48,258 14.79% $687.81
Denton Wynfield Drive Little Elm $165,072 $141,000 $24,072 14.58% $596.30
Denton Wynfield Drive Little Elm $157,956 $135,000 $22,956 14.53% $568.66
Denton Oakview Place Denton $397,750 $340,000 $57,750 14.52% $1,588.13
Denton Knottingham Drive $151,786 $130,000 $21,786 14.35% $539.68
Denton BRITTANY $580,543 $500,000 $80,543 13.87% $2,214.93
Denton Rock Hill Rd Plano $541,363 $468,000 $73,363 13.55% $1,554.29
Denton Magnolia Drive Little Elm $197,525 $171,000 $26,525 13.43% $657.07
Denton Plantation Lane Flower Mound $283,996 $246,000 $37,996 13.38% $488.73
Denton Luxborough Drive Plano $624,570 $545,000 $79,570 12.74% $1,166.34
Denton OAKVIEW $382,908 $335,000 $47,908 12.51% $1,317.47
Denton Tree Line Road Flower Mound $282,115 $247,000 $35,115 12.45% $776.61
Denton Canter Way Flower Mound $924,996 $810,000 $114,996 12.43% $929.99
Denton Oakview Place Denton $409,421 $359,000 $50,421 12.32% $513.46
Denton VILLAGE $330,723 $290,000 $40,723 12.31% $1,119.88
Denton Vista Woods Circle Carrollton $193,322 $170,000 $23,322 12.06% $259.46
Denton Railroad Avenue Sanger $1,158,110 $1,021,606 $136,504 11.79% $3,753.86
Denton Portobello Drive Plano $559,793 $497,000 $62,793 11.22% $1,726.81
Denton Addington Place Flower Mound $303,677 $270,000 $33,677 11.09% $744.81
Denton Lighthouse Lane Aubrey $303,645 $270,000 $33,645 11.08% $946.16
Denton FIELDCREST $555,642 $495,000 $60,642 10.91% $1,667.66
Denton SIR GAWAIN $693,979 $620,000 $73,979 10.66% $2,034.42
Denton COYOTE $643,195 $575,000 $68,195 10.60% $1,875.36
Denton Mahogany Lane Copper Canyon $586,835 $525,000 $61,835 10.54% $129.90
Denton Lakeland Drive Highland Village $966,778 $866,000 $100,778 10.42% $2,099.49
Denton DORAL $890,277 $800,000 $90,277 10.14% $2,482.62
Denton Oak Meadow Court Oak Point $645,000 $580,000 $65,000 10.08% $1,787.50
Denton TEAL CREST $383,504 $345,000 $38,504 10.04% $1,058.86
Denton GREENHILL $760,879 $685,000 $75,879 9.97% $2,086.67
Denton Lake Trail Drive Double Oak $535,490 $485,000 $50,490 9.43% $1,388.48
Denton Harvard Lane Frisco $1,257,467 $1,139,000 $118,467 9.42% $2,617.17
Denton Mayhaw Drive Flower Mound $342,099 $310,000 $32,099 9.38% $709.91
Denton Pony Avenue Carrollton $577,046 $523,000 $54,046 9.37% $1,211.44
Denton Rancho Vista Drive Lewisville $385,304 $350,000 $35,304 9.16% $695.35
Denton Tour 18 Drive Flower Mound $990,217 $900,000 $90,217 9.11% $1,993.49
Denton Lochmoor Lane Highland Village $368,193 $335,000 $33,193 9.02% $60.39
Denton East Hickory Hill Road Argyle $655,889 $597,389 $58,500 8.92% $1,608.75
Denton Misty Oak Drive Highland Village $1,075,338 $980,000 $95,338 8.87% $2,621.80
Denton Argyle Lane Trophy Club $405,783 $370,000 $35,783 8.82% $820.14
Denton Lakeside Lane Little Elm $263,205 $240,000 $23,205 8.82% $357.35
Denton Palisadesdo Drive Carrollton $262,617 $240,000 $22,617 8.61% $467.67
Denton LONGVUE $814,054 $744,000 $70,054 8.61% $1,926.49
Denton Doral Court West Flower Mound $897,929 $825,000 $72,929 8.12% $1,611.49
Denton Redbud Drive Aubrey $406,250 $374,000 $32,250 7.94% $886.88
Denton Woodway Dr Flower Mound $314,916 $290,000 $24,916 7.91% $519.73
Denton Post Oak Road Flower Mound $499,773 $460,925 $38,848 7.77% $858.41
Denton Clearfield Lane Frisco $563,726 $520,000 $43,726 7.76% $175.38
Denton McMakin Road Bartonville $297,813 $275,000 $22,813 7.66% $627.36
Denton Coyote Road Southlake $771,611 $713,000 $58,611 7.60% $282.47
Denton Gareths Sword Drive Lewisville $557,127 $515,000 $42,127 7.56% $889.14
Denton Timberline Drive Trophy Club $324,056 $300,000 $24,056 7.42% $506.41
Denton Shadywood Lane Flower Mound $334,587 $310,000 $24,587 7.35% $77.41
